128 Sherwood Ave Toronto, Ontario M4P 2A7
$4,349,000
Architectural Masterpiece. Luxurious Home From Top To Bottom. Custom Bulhaup Kitchen With High-End Appliances And Incredible Attention To Detail. Ideal Layout For Everyday Living And Entertaining. Renovated Bsmt. Spacious Bedrooms. Luxe Master Suite With Fireplace, His And Hers Closets, Ensuite Bathroom And Views To The Beautifully Renovated Backyard With Entertaining, Sport Court, Lounge, Dining, Irrigation.**** EXTRAS **** This Cool Hip Sophisticated Home Includes All Appliances,Two Dishwashers,Wine Fridge, Built In Coffee Machine, Full Fridge, Full Freezer,Light Fixtures, Window Coverings, Water Softener, Irrigation System, New A/C.$300,000 Spent On Backyard (id:15279)
Property Details
MLS® Number | C5482716 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.92 X 184 Ft |
Size Total Text | 27.92 X 184 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.02 m | 5.92 m | 6.02 m x 5.92 m |
Second Level | Bedroom 2 | 4.72 m | 3.56 m | 4.72 m x 3.56 m |
Second Level | Bedroom 3 | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Lower Level | Recreational, Games Room | 5.59 m | 4.5 m | 5.59 m x 4.5 m |
Lower Level | Laundry Room | 3.58 m | 1.65 m | 3.58 m x 1.65 m |
Main Level | Foyer | 2.74 m | 1.75 m | 2.74 m x 1.75 m |
Main Level | Living Room | 5.56 m | 4.47 m | 5.56 m x 4.47 m |
Main Level | Dining Room | 5.33 m | 4.7 m | 5.33 m x 4.7 m |
Main Level | Kitchen | 5.92 m | 4.62 m | 5.92 m x 4.62 m |
Main Level | Family Room | 3.71 m | 2.59 m | 3.71 m x 2.59 m |
https://www.realtor.ca/real-estate/23977207/128-sherwood-ave-toronto-mount-pleasant-west
Broker
(416) 806-5300
(888) 452-5537
https://ronitbarzilay.com/
https://www.facebook.com/pages/Ronit-Barzilay-Harvey-Kalles-Real-Estate-Ltd-Brokerage/25040196499502
https://www.linkedin.com/profile/view?id=195660625&authType=NAME_SEARCH&authToken=apCB&locale=en_US&
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Interested?
Contact us for more information