#1405 -88 Scott St Toronto, Ontario M5E 0A9
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,300 Monthly
Video@Mls3.5 Years Newer Super Luxury ""88 Scott"" Condo Captures The Spirit Of Torontoberczy Park @ Doorcorner Unit, Many Windows, Large Balconysouth-East Viewwalk To ""King"" Subway & Ttc**** EXTRAS **** Include: Elf, Newer Window Coverings, Newer Fridge, Stove, B/I Dishwasher, Washer & Dryerparking: P3#124; Locker: P3#38jarvis Ci<> (id:15279)
Property Details
MLS® Number | C5482755 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 4.16 m | 1.27 m | 4.16 m x 1.27 m |
Flat | Study | 2.1 m | 1.61 m | 2.1 m x 1.61 m |
Flat | Living Room | 3.48 m | 3.24 m | 3.48 m x 3.24 m |
Flat | Dining Room | 5.93 m | 3.36 m | 5.93 m x 3.36 m |
Flat | Kitchen | 5.93 m | 3.36 m | 5.93 m x 3.36 m |
Flat | Primary Bedroom | 4.05 m | 3.3 m | 4.05 m x 3.3 m |
Flat | Bedroom 2 | 3.66 m | 2.8 m | 3.66 m x 2.8 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23977219/1405-88-scott-st-toronto-church-yonge-corridor
AIMHOME REALTY INC.
2175 Sheppard Ave E. Suite 106
Toronto, Ontario M2J 1W8
2175 Sheppard Ave E. Suite 106
Toronto, Ontario M2J 1W8
(416) 490-0880
(416) 490-8850
Interested?
Contact us for more information