259 Mill St Richmond Hill, Ontario L4C 4B4
$1,999,000
Most Desirable Mill Pond Waterview Home Breathtaking Sunsets.H.I.G.H. I.N.C.O.M.E Property$$over $150K Renos Must-See! Hdwd Flr, Htd Foyer, Custom Walk In Closets, Home Office,2 Grg, 6 Car Interlockng Drwy, Int/Ext Potlight, S/S Appls,Gasstove, 2 Lndry. Covered Pergola W/Fire Pit. Skylight, 3 Nat Fireplace. Newly Built Bsmt Sep Ent 2 Self-Contained Rental Apt With Huge Income. Ib School Hospital Transit Go Stn**** EXTRAS **** 3Fridges,3 Stoves,2 B/I Dw. Elf's,2 Washer& Dryer,Roof 17,Triple Pane Glass Windows 17,Garage Dr Opn,Gas Hook-Up To Bbq,High-Efficiency Furnace &Ac. * Home Inspection Report Available* (id:15279)
Property Details
MLS® Number | N5482811 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Park, Schools, Ski Area |
Parking Space Total | 7 |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Ski Area |
Size Irregular | 19.41 X 30.63 M ; Front Dr Faces West, Corner Lot/irreg |
Size Total Text | 19.41 X 30.63 M ; Front Dr Faces West, Corner Lot/irreg |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.55 m | 3.8 m | 5.55 m x 3.8 m |
Second Level | Bedroom 2 | 4.23 m | 3.13 m | 4.23 m x 3.13 m |
Second Level | Bedroom 3 | 4.86 m | 3.8 m | 4.86 m x 3.8 m |
Second Level | Bedroom 4 | 3.59 m | 2.36 m | 3.59 m x 2.36 m |
Basement | Kitchen | 3.58 m | 3.54 m | 3.58 m x 3.54 m |
Basement | Bedroom | 3.77 m | 3.83 m | 3.77 m x 3.83 m |
Basement | Bedroom 2 | 4.35 m | 4.25 m | 4.35 m x 4.25 m |
Basement | Living Room | 4.57 m | 5.9 m | 4.57 m x 5.9 m |
Ground Level | Living Room | 7.55 m | 3.81 m | 7.55 m x 3.81 m |
Ground Level | Dining Room | 7.55 m | 3.05 m | 7.55 m x 3.05 m |
Ground Level | Kitchen | 5.49 m | 3.9 m | 5.49 m x 3.9 m |
Ground Level | Family Room | 4.5 m | 3.06 m | 4.5 m x 3.06 m |
https://www.realtor.ca/real-estate/23977325/259-mill-st-richmond-hill-mill-pond
7303 Warden Ave #101
Markham, Ontario L3R 5Y6
(905) 940-3428
(905) 940-0293
https://kingsquayrealestate.c21.ca/
Salesperson
(905) 940-3428
7303 Warden Ave #101
Markham, Ontario L3R 5Y6
(905) 940-3428
(905) 940-0293
https://kingsquayrealestate.c21.ca/
Interested?
Contact us for more information