327 Phillip Murray Ave Oshawa, Ontario L1J 1H1
5 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$849,999
Link Home With Updated Floors. Seperate Entrance Poential. Minutes Walk To Lake Ontario! 3+2 Bedrooms, Fenced Shows Well.**** EXTRAS **** Tankless Hwt Rental $45 (id:15279)
Property Details
MLS® Number | E5485064 |
Property Type | Single Family |
Community Name | Lakeview |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 27.4 X 135 Ft |
Size Total Text | 27.4 X 135 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.91 m | 10.92 m | 13.91 m x 10.92 m |
Second Level | Bedroom | 16.66 m | 8.17 m | 16.66 m x 8.17 m |
Second Level | Bedroom | 13.32 m | 7.84 m | 13.32 m x 7.84 m |
Basement | Recreational, Games Room | 3.4 m | 4.8 m | 3.4 m x 4.8 m |
Basement | Bedroom | 9.28 m | 8.33 m | 9.28 m x 8.33 m |
Basement | Bedroom | 5.4 m | 5.3 m | 5.4 m x 5.3 m |
Ground Level | Kitchen | 15.65 m | 8.66 m | 15.65 m x 8.66 m |
Ground Level | Living Room | 15.97 m | 13.58 m | 15.97 m x 13.58 m |
Ground Level | Dining Room | 8.66 m | 8.53 m | 8.66 m x 8.53 m |
https://www.realtor.ca/real-estate/23984433/327-phillip-murray-ave-oshawa-lakeview
LEON WILLIAMS
Salesperson
(647) 781-9471
Salesperson
(647) 781-9471
RE/MAX COMMUNITY REALTY INC.
203 - 1265 Morningside Ave
Toronto, Ontario M1B 3V9
203 - 1265 Morningside Ave
Toronto, Ontario M1B 3V9
(416) 287-2222
(416) 282-4488
Interested?
Contact us for more information