3690 Morning Star Dr Mississauga, Ontario L4T 1Y7
$999,000
Huge Corner Lot (45Ft Width) Rarely Found In The Prime Location In Mississauga. Welcome To This Bright, Well-Maintained & Functional Layout Semi W/5 Beds Total. Great Opportunity For First-Time Home Buyer Or Investor With Good Rental Incomes. Family-Oriented Neighbourhood And Close To Lots Of Amenities. Minutes To Major Hwys. Two Separate Front And Side Driveways For 5 Parkings. Garden & Landcaping Upgraded Every Year W/ Outdoor Space Enjoyments & Fruit Trees**** EXTRAS **** Stove, Fridge, Washer And Dryer, All Window Coverings, All Elfs. Hot Water Tank Rental. (id:15279)
Property Details
MLS® Number | W5485676 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 45.41 X 100 Ft ; **premium Corner Lot Sideyard & Backyard |
Size Total Text | 45.41 X 100 Ft ; **premium Corner Lot Sideyard & Backyard |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 6.63 m | 3.78 m | 6.63 m x 3.78 m |
Basement | Bedroom | 4.3 m | 3.73 m | 4.3 m x 3.73 m |
Basement | Kitchen | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
Main Level | Living Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
Main Level | Dining Room | 7.85 m | 3.12 m | 7.85 m x 3.12 m |
Main Level | Kitchen | 3.02 m | 4.17 m | 3.02 m x 4.17 m |
Main Level | Bedroom | 4.45 m | 3.15 m | 4.45 m x 3.15 m |
Main Level | Bedroom 2 | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
Main Level | Bedroom 3 | 2.97 m | 2.8 m | 2.97 m x 2.8 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/23987411/3690-morning-star-dr-mississauga-malton
Salesperson
(905) 565-9200
480 Eglinton Ave West #30
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com
Interested?
Contact us for more information