471 Plains Rd W Burlington, Ontario L7T 1H1
$1,499,000
Unique Country Feel, Stunning Sunsets & The Hendrie Ravine View. Newly Updated By Top Notch, Skilled Trades, High Quality Materials Top To Bottom. All New Period Finishings, & Cozy! Attention To Detail Thoughout. Large Dining Room, Nostalgic Bay Window W/ Bench, Fits Table For 12+. Huge Living Rm, 2 Picture Windows Show Magestic Maples & Ravine. Custom Kitchen,Classic Breakfast Nook. Garage W/ Remote Door And 2nd Level Add'l Storage++**** EXTRAS **** Master Bdrm 5 Pc Ensuite, Sep. Water Closet & Cast Iron Porcelain Tub,His&Hers Closets, Spectacular Views. 2 More Bedrms& Ample Closet Space. Electrolux W/D. Full Bsmnt, Possible Inlaw Suite. 360 Sqft Composite Deck W/Hot Tub.17,588 Sf Lot! (id:15279)
Property Details
MLS® Number | W5469173 |
Property Type | Single Family |
Community Name | LaSalle |
Amenities Near By | Public Transit, Schools |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 65 X 247 Ft ; 65.3 X 247.8 X 43x15.7 X97.3 X12 X358 Ft |
Size Total Text | 65 X 247 Ft ; 65.3 X 247.8 X 43x15.7 X97.3 X12 X358 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7 m | 3 m | 7 m x 3 m |
Second Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bathroom | 3.96 m | 1.79 m | 3.96 m x 1.79 m |
Basement | Bedroom 4 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Basement | Recreational, Games Room | 9.14 m | 3.5 m | 9.14 m x 3.5 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.88 m | 6.85 m | 4.88 m x 6.85 m |
Main Level | Dining Room | 6.1 m | 4.6 m | 6.1 m x 4.6 m |
Main Level | Kitchen | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23932625/471-plains-rd-w-burlington-lasalle
Salesperson
(416) 441-2888
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Interested?
Contact us for more information