84 Cornell Centre Blvd Markham, Ontario L6B 1M9
$1,188,000
This Gorgeous Freehold End Unit Townhome Situated In Desirable Neighbourhood.Less Than 4Yrs New,Rarely Offered 5 Br W/ 2 Master Ensuites,*Mattamy Build*The Spring Meadow Model,Appx.2500Sqft,9Ft Ceiling,Hardwood Floor Thru Out. Upgraded Kitchen W/Caesar Stone Countertop,Pot Lights,Brand New Light Fixtures,California Shutters,Roof Top Terrace, Direct Access To Garage,Bright&Spacious,Loads Of Upgrades, Close To Hospital, Rec Centre, Schools,407,All Amenities.**** EXTRAS **** All Elfs, All Win. Coverings, S/S Fridge, S/S Stove, Dishwasher, Gar.Door Opener W/Remote, Alarm System, Front Load Washer & Dryer, Tankless Hot Water(Rental), Furnace, Central A/C,All Closets Door Will Replace, Excl:Chandelier In Dining Rm (id:15279)
Property Details
MLS® Number | N5484031 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 27.92 X 54.79 Ft |
Size Total Text | 27.92 X 54.79 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.85 m | 6.55 m | 4.85 m x 6.55 m |
Second Level | Dining Room | 4.85 m | 6.55 m | 4.85 m x 6.55 m |
Second Level | Kitchen | 5.67 m | 4.57 m | 5.67 m x 4.57 m |
Third Level | Family Room | 3.29 m | 3.39 m | 3.29 m x 3.39 m |
Third Level | Primary Bedroom | 4.3 m | 3.57 m | 4.3 m x 3.57 m |
Third Level | Bedroom 2 | 3.47 m | 2.9 m | 3.47 m x 2.9 m |
Third Level | Bedroom 3 | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
Third Level | Bedroom 4 | 3.08 m | 2.9 m | 3.08 m x 2.9 m |
Ground Level | Foyer | 3.63 m | 2.35 m | 3.63 m x 2.35 m |
Ground Level | Bedroom 5 | 3.63 m | 3.08 m | 3.63 m x 3.08 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/23981006/84-cornell-centre-blvd-markham-cornell
165 Main Street North
Markham, Ontario L3P 1Y2
(905) 471-2121
(905) 471-0832
https://leadingedgerealty.c21.ca
Interested?
Contact us for more information